<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech 2 Market &#187; tech</title>
	<atom:link href="http://blog.galley.net/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.galley.net</link>
	<description>online marketing + technology:  is it really like cats &#38; dogs?</description>
	<lastBuildDate>Tue, 09 Dec 2008 17:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Want Urchin web analytics for free?  Google it!</title>
		<link>http://blog.galley.net/2005/11/14/want-urchin-web-analytics-for-free-google-it/</link>
		<comments>http://blog.galley.net/2005/11/14/want-urchin-web-analytics-for-free-google-it/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 19:15:42 +0000</pubDate>
		<dc:creator>jim galley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.galley.net/?p=10</guid>
		<description><![CDATA[According to this article urchin is now a free part of the growing webservices that google offers to adwords users. But &#8211; you don&#8217;t have to be an adwords user to gain access and use this tool. When Google acquired Urchin, the tool commanded a hefty $400/month price. They reduced the price to $199/month &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://news.yahoo.com/s/nm/20051114/tc_nm/media_google_analytics_dc" rel="nofollow">article</a> urchin is now a free part of the growing webservices that google offers to adwords users. But  &#8211; you don&#8217;t have to be an adwords user to gain access and use this tool.</p>
<p>When Google acquired Urchin, the tool commanded a hefty $400/month price.  They reduced the price to $199/month &#8211; better, but still out of reach for many webmasters. </p>
<p><div style="display:block;float:right;padding:5px;">

<script type="text/javascript"><!--
google_ad_client = "pub-6406669880150119";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text";
google_ad_channel ="";
google_color_border = "FDFBF8";
google_color_bg = "FFFFFF";
google_color_link = "333333";
google_color_url = "676E04";
google_color_text = "6F6F6F";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></p>
<p>As a free service, it is limited to 5 million pageviews if you are not a adwords customer &#8211; otherwise, all limits are off (for now).  If you have a site you want to instrument, go to <a href="http://www.google.com/analytics/"ref="nofollow">Google Analytics</a> and sign up.  I did &#8211; service is a little slow, but what I did see looks promising.</p>
<p>Happy Tracking!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galley.net/2005/11/14/want-urchin-web-analytics-for-free-google-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and the importance of niches</title>
		<link>http://blog.galley.net/2005/10/13/web-20-and-the-importance-of-niches/</link>
		<comments>http://blog.galley.net/2005/10/13/web-20-and-the-importance-of-niches/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 20:34:45 +0000</pubDate>
		<dc:creator>jim galley</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[development_models]]></category>
		<category><![CDATA[lightweight_strategies]]></category>
		<category><![CDATA[long_tail]]></category>
		<category><![CDATA[orielly]]></category>
		<category><![CDATA[web_2.0]]></category>

		<guid isPermaLink="false">http://blog.galley.net/?p=9</guid>
		<description><![CDATA[Tim O&#8217;rielly posted an excellent description of what is Web 2.0, complete with a tired / wired esque list of prior and future net implementations. Required reading &#8211; go take a look. The 50k view of this manifesto describes a 2.0 company core competencies as: Services, not packaged software, with cost-effective scalability Control over unique, [...]]]></description>
			<content:encoded><![CDATA[<p>Tim O&#8217;rielly posted an excellent description of <a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">what is Web 2.0</a>, complete with a tired / wired esque list of prior and future net implementations.  Required reading &#8211; go take a look.</p>
<p>The 50k view of this manifesto describes a 2.0 company core competencies as:</p>
<ul>
<li>Services, not packaged software, with cost-effective scalability</li>
<li>Control over unique, hard-to-recreate data sources that get richer as more people use them</li>
<li>Trusting users as co-developers</li>
<li>Harnessing collective intelligence</li>
<li>Leveraging the long tail through customer self-service</li>
<li>Software above the level of a single device</li>
<li>Lightweight user interfaces, development models  &#038; business models</li>
</ul>
<p>Throughout the post, the term &#8220;long tail&#8221; is frequently used.  In this context the <a href="http://en.wikipedia.org/wiki/Long_Tail">origin</a> of this phrase can be attributed to Chris Andersons article in <a href="http://web.archive.org/web/20041127085645/http://www.wired.com/wired/archive/12.10/tail.html">Wired Magazine</a>.  While the article is focused on the entertainment industry &#8211; Anderson describes how the persistance of the net can work to the advantage of niche market players by leveraging the different distribution and sales channel opportunities the internet creates.</p>
<p>In Web 2.0, these channels of opportunity are more numerous than what Anderson describes &#8211; blogs, RSS feeds and contextual tagging is just the tip of the iceburg.  Understanding, uncovering and exploiting these channels requires the core competencies mindset described above &#8211; so take a hard look at those project plans and see if they fit in the tired or wired category.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galley.net/2005/10/13/web-20-and-the-importance-of-niches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits to atoms &#8211; take two</title>
		<link>http://blog.galley.net/2005/09/27/bits-to-atoms-take-two/</link>
		<comments>http://blog.galley.net/2005/09/27/bits-to-atoms-take-two/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 18:30:38 +0000</pubDate>
		<dc:creator>jim galley</dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[acrobat_documents]]></category>
		<category><![CDATA[chargebacks]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[electronic_book]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche_market]]></category>

		<guid isPermaLink="false">http://blog.galley.net/?p=8</guid>
		<description><![CDATA[Interesting enough, looking through many online marketing forums, many are complaining that their users &#8220;just don&#8217;t get it&#8221; when it comes to downloading acrobat documents or &#8220;ebooks&#8221;. The story goes that the customer reads the site copy, makes a buying decision and expects to receive a honest to goodness book. The support lines then clog [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting enough, looking through many online marketing forums, many are complaining that their users &#8220;just don&#8217;t get it&#8221; when it comes to downloading acrobat documents or &#8220;ebooks&#8221;.  The story goes that the customer reads the site copy, makes a buying decision and expects to receive a honest to goodness book.  The support lines then clog up with &#8220;yes, I got your email with some attachment, but where&#8217;s my book?&#8221; banter, confusion ensues, then ultimately a chargeback.</p>
<p>A few vocal members in these online marketing communities argue that these customers just don&#8217;t get it, posting customer email threads, bemoaning how unskilled these customers are, etc.</p>
<p>Well &#8211; if you look at these sites, you see that many of the images that they use to reference these ebooks look just like a physical book &#8211; actually, a book with a customized cover.  Its no wonder the customer expected a book when the site shows a book &#8211; even if the site copy states electronic book.</p>
<p>And if you are targeting a niche market, it is wrong to expect that since they are online they understand how to download, save and possibily install something.</p>
<p>Yes &#8211; it is more profitable to sell bits &#8211; an electronic book costs next to nothing to distribute.  But digital doesn&#8217;t work for everyone, so the solution isn&#8217;t bits or atoms &#8211; its both.  Offering a digital and physical version of the product meets the needs of all users, increases customer satisfaction and reduces chargebacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galley.net/2005/09/27/bits-to-atoms-take-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adsense: bits to atoms?</title>
		<link>http://blog.galley.net/2005/09/23/adsense-bits-to-atoms/</link>
		<comments>http://blog.galley.net/2005/09/23/adsense-bits-to-atoms/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 16:27:37 +0000</pubDate>
		<dc:creator>jim galley</dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[media_labs]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://blog.galley.net/?p=7</guid>
		<description><![CDATA[As a visitor to MIT&#8217;s media lab, I loved Negropontes book being digital. (sidenote: I cannot believe that amazon classifies the paperback as vintage. 1996? Are we really that old?) The intro made a compelling argument how atoms would ultimately give way to bits, forever changing the way we acquire, access and utilize products and [...]]]></description>
			<content:encoded><![CDATA[<p>As a visitor to MIT&#8217;s media lab, I loved Negropontes book <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&#038;camp=1789&#038;tag=galleynet-20&#038;creative=9325&#038;path=tg/detail/-/0679439196/qid=1127407878/sr=8-2/ref=pd_bbs_2?v=glance%26s=books%26n=507846">being digital</a><img src="http://www.assoc-amazon.com/e/ir?t=galleynet-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. <br />
(sidenote:  I cannot believe that amazon classifies the paperback as vintage.  1996? Are we really that old?)</p>
<p><a href="http://archives.obs-us.com/obs/english/books/nn/ch00c01.htm">The intro</a> made a compelling argument how atoms would ultimately give way to bits, forever changing the way we acquire, access and utilize products and information. Being a member of PC Magazine, this was extremely important to me &#8211; it foretold the death of the publishing industry, no?</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6406669880150119";
google_ad_width = 468;
google_ad_height = 15;
google_ad_format = "468x15_0ads_al_s";
google_ad_channel ="";
google_color_border = "FDFBF8";
google_color_bg = "FDFBF8";
google_color_link = "676E04";
google_color_url = "676E04";
google_color_text = "6F6F6F";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Given this backdrop, it seems that the death of atoms [at least for publishers] may be a little premature &#8211; even today.  Looking at the most recent PC magazine and Maximum PC issues, it seems that Adsense has gone atomic.  </p>
<p>Google took out full page ads in both of these publications and resold the space to adsense customers, allowing these companies to gain a foothold into publications at a fraction of the cost.  <a href="http://www.publish.com/article2/0,1895,1854996,00.asp">Publish.com</a> did a writeup on it, complete with interviews with the adsense participants.  The ads can be viewed <a href="http://www.adsbygoogle.com/pcmag/2005-09-20/">online</a> as well.</p>
<p>I remember talking about this very strategy many years ago at a PC Magazine editors day dinner with some industry ad execs in Boston.  Bridging the gap &#8211; I mentioned &#8211; between online banner ads and magazine ad space from an online perspective seemed an exciting proposition and a unique position unmet by existing ad networks. I got polite nods and a few ahhs from it, but nothing materialized.   </p>
<p>That is, until now. Chalk another one up for Google. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galley.net/2005/09/23/adsense-bits-to-atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: unranked at the bar?</title>
		<link>http://blog.galley.net/2005/09/22/google-unranked-at-the-bar/</link>
		<comments>http://blog.galley.net/2005/09/22/google-unranked-at-the-bar/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 14:52:37 +0000</pubDate>
		<dc:creator>jim galley</dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[search_engine_optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.galley.net/?p=6</guid>
		<description><![CDATA[Pagerank and its relevance since google made its infamous 2003 flordia update is still a hotly debated topic. While that change caused many sites to be dropped from search results, many came back in a few months &#8211; prompting a never ending stream of conspiracy theories and chicken little warnings about an impending change &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Pagerank and its relevance since google made its infamous 2003 <a href="http://www.webworkshop.net/florida-update.html">flordia</a> update is still a hotly debated topic.</p>
<p>While that change caused many sites to be dropped from search results, many came back in a few months &#8211; prompting a never ending stream of conspiracy theories and <a href="http://disney.go.com/disneypictures/chickenlittle/index_flash.html?site=1&#038;section=2">chicken little</a> warnings about an impending change &#8211; my site is falling!</p>
<p>But &#8211; I digress.  According to <a href="http://www.google.com/intl/en/technology/">Google</a> PageRank is more than alive and kicking &#8211; in their own words &#8220;PageRank continues to provide the basis for all of our web search tools&#8221;.  Techies may want to read some whitepapers on the topic &#8211; Google founders Larry Page and Sergey Brins <a href="http://citeseer.ist.psu.edu/page98pagerank.html">stanford paper</a> is a good place to start.</p>
<p>So understanding Pagerank and monitoring your sites PR ranking is a good idea. How do you find your rank? Best way is from the <a href="http://toolbar.google.com/">google toolbar</a> &#8211; install it in your browser and accept the advanced functions version (different terms for firefox and internet explorer users &#8211; but you get the picture).  Once pagerank is installed, surf to a popular page (<a href="http://netcloak.com">anonymous surfing online</a> perhaps?) and look at the bar.  As I write this, <a href="http://netcloak.com">netcloak.com</a>  has a PageRank of 5 &#8211; which could change as time progresses.  <a href="http://yahoo.com">Yahoo.com</a> has a PageRank of 9 and a lot more traffic than netcloak &#8211; so it ranks higher.</p>
<p>There are other browser toolbars that report pagerank &#8211; <a href="http://www.quirk.biz/searchstatus/">Quirk</a> has a firefox extension that reports PageRank and <a href="http://pages.alexa.com/prod_serv/quicktour.html">Alexa rank</a> &#8211; another site popularity ranking system.  Alexa has come under fire of privacy / spyware advocates &#8211; but it does provide another useful view of the surfing cosmos.  Quirk has a anonymous mode that uses anonymizer.net &#8211; but there is a slight delay in retrieving the ranks and if anonymizer is overtaxed / offline no ranking is reported. Another nit &#8211; the pagerank results in quirk are sometimes different than the pagerank results from the google bar &#8211; in one situation, quirk incorrectly reported a site as unranked (meaning that the site was removed from google)  while google reported otherwise.  So if you&#8217;re trading pagerank stories, make sure that your using the same source &#8211; otherwise, you may be in for a shock [no more chicken little links <img src='http://blog.galley.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ] .  Quirk is at version 1.11 right now, so one can&#8217;t be too critical of the tool just yet &#8211; besides, it provides a lot of other good info in a small amount of screen space.</p>
<p>Does Pagerank matter?  It seems to matter to Google &#8211; perhaps less than before flordia, but important nevertheless.  PageRank may not be the end all metric, but it is one to watch &#8211; and its better to have some information that nothing at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galley.net/2005/09/22/google-unranked-at-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft reorganization &#8211; the next wave?</title>
		<link>http://blog.galley.net/2005/09/21/microsoft-reorganization-the-next-wave/</link>
		<comments>http://blog.galley.net/2005/09/21/microsoft-reorganization-the-next-wave/#comments</comments>
		<pubDate>Wed, 21 Sep 2005 05:21:42 +0000</pubDate>
		<dc:creator>jim galley</dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[reorganization]]></category>
		<category><![CDATA[saunders]]></category>

		<guid isPermaLink="false">http://blog.galley.net/?p=5</guid>
		<description><![CDATA[Alec Saunders posted an interesting comment in his blog on the recent Microsoft reorganization. If you didn&#8217;t hear about the reorg &#8211; ZDNets updated coverage is pretty good. Of interest to me is the folding of MSN into the platforms group. It&#8217;s no secret that MS and Google are not the best of friends, and [...]]]></description>
			<content:encoded><![CDATA[<p>Alec Saunders posted an interesting comment in his <a href="http://saunderslog.com/2005/09/20/microsoft-reorg/">blog</a> on the recent Microsoft reorganization.   If you didn&#8217;t hear about the reorg &#8211; <a href="http://news.yahoo.com/news?tmpl=story&#038;cid=1738&#038;ncid=1738&#038;e=3&#038;u=/zd/20050920/tc_zd/160543">ZDNets</a> updated coverage is pretty good.</p>
<p>Of interest to me is the folding of MSN into the platforms group.  It&#8217;s no secret that MS and Google are not the best of friends, and for all the api / standardization efforts that Microsoft has issued over the years, very few internet centric MS APIs have gained any traction.   (passport, anyone?)</p>
<p><!--adsense--></p>
<p>While I welcome the release of APIs on the net, I can&#8217;t help but wonder if it is a case of &#8220;too little, too late&#8221;.  If a more advanced MSN search API was available, it would be nice &#8211; but all the traffic is elsewhere.  I believe that sea change would be necessary for people to choose MSN over google, but playing the platform card <strong>and</strong> providing advanced APIs to leverage that platform is Microsofts strong suit.</p>
<p>All I can say is &#8211; let the games begin.</p>
<p><a href="http://galley.net">Jim Galley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galley.net/2005/09/21/microsoft-reorganization-the-next-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>size matters&#8230;</title>
		<link>http://blog.galley.net/2005/09/15/size-matters/</link>
		<comments>http://blog.galley.net/2005/09/15/size-matters/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 16:38:08 +0000</pubDate>
		<dc:creator>jim galley</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[anonymous_surfing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagecount]]></category>

		<guid isPermaLink="false">http://blog.galley.net/?p=4</guid>
		<description><![CDATA[at least to google! The size I&#8217;m referring to is pagecount. Been working on the google rankings and noticed some interesting trends. You can work hard to create compelling content, optimize the page for a keyword, and then get pushed down the rank when someone creates a page (or buys a page) on a site [...]]]></description>
			<content:encoded><![CDATA[<p>at least to google!</p>
<p>The size I&#8217;m referring to is pagecount.</p>
<p>Been working on the google rankings and noticed some interesting trends. You can work hard to create compelling content, optimize the page for a keyword, and then get pushed down the rank when someone creates a page (or buys a page) on a site that has lots of pre-existing pages.  Example?  take a look at my page about <a href="http://www.netcloak.com/anonymous-surfing-tip.php">anonymous surfing tip</a> Pretty good page, but it gets trumped by an ad site by a person who just created one ad page.  The site has 403,000 pages &#8211; way too many for me to generate! &#8211; so I&#8217;ll have to work a little harder.</p>
<p>Ultimately, the ad will drop, but the cache will remain &#8211; leaving me to fight against a ghost.</p>
<p>So &#8211; while many tout that content is king, besides links, pagesize seems to be the ruler in the low end game.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galley.net/2005/09/15/size-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banned site cured!</title>
		<link>http://blog.galley.net/2005/09/04/banned-site-cured/</link>
		<comments>http://blog.galley.net/2005/09/04/banned-site-cured/#comments</comments>
		<pubDate>Sun, 04 Sep 2005 15:33:25 +0000</pubDate>
		<dc:creator>jim galley</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[banned_horror_stories]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[spam_complaint]]></category>
		<category><![CDATA[wayback_machine]]></category>

		<guid isPermaLink="false">http://blog.galley.net/?p=3</guid>
		<description><![CDATA[I&#8217;ve gotten a few comments back &#8211; seems that my Debt Consolidation site http://curefordebt.com/ has been released from its google ban as of Sept. 3rd. The cached site is a godaddy placeholder page &#8211; which is interesting, since the wayback machine didn&#8217;t show that page cached nor did I register the domain there. Oh, on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten a few comments back &#8211; seems that my <a href="http://curefordebt.com">Debt Consolidation</a> site <a href="http://curefordebt.com/">http://curefordebt.com/</a> has been released from its google ban as of Sept. 3rd.  The cached site is a godaddy placeholder page &#8211; which is interesting, since the wayback machine didn&#8217;t show that page cached nor did I register the domain there.</p>
<p>Oh, on another point &#8211; be careful when registering domains @ godaddy &#8211; There are quite a few horror stories about godaddy reclaiming your domain whenever a spam complaint is made &#038; then charging a $199 dollar fee to get it back.  Here&#8217;s an example <a href="http://www.searchengineforums.com/apps/webmaster.forums/action::thread/thread::1088567950/forum::seo-professional/">here</a>.</p>
<p>If you have a domain there, I&#8217;d suggest you move it.</p>
<p>Now, if only my other banned site <a href="http://popknowledge.com/">http://popknowledge.com/</a> would be released&#8230; but it needs content first.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galley.net/2005/09/04/banned-site-cured/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dealing with banned sites</title>
		<link>http://blog.galley.net/2005/08/30/is-your-domain-banned/</link>
		<comments>http://blog.galley.net/2005/08/30/is-your-domain-banned/#comments</comments>
		<pubDate>Tue, 30 Aug 2005 16:28:44 +0000</pubDate>
		<dc:creator>jim galley</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[banned_sites]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.galley.net/?p=2</guid>
		<description><![CDATA[I believe one of my domains Debt Consolidation Help has a checkered past. The name looked good when I registered it, and I got it just after it expired. Only problem is, no matter how many backlinks I point to http://CureforDebt.com/ nothing ever appears in google. Yes, it does take time to get listed &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I believe one of my domains <a href="http://curefordebt.com/">Debt Consolidation Help</a> has a checkered past.   The name looked good when I registered it, and I  got it just after it expired. Only problem is, no matter how many backlinks I point to <a href="http://curefordebt.com/">http://CureforDebt.com/</a> nothing ever appears in google.</p>
<p>Yes, it does take time to get listed &#8211; but the site has been through several google dances now &#038; still remains off the radar.  Since it was banned prior to my ownership, all the advice surrounding how to get relisted is related to finding what you did bad, asking forgiveness and waiting for the next few google refreshes.</p>
<p>Emails to Google give automated replies &#8211; perhaps someone will see it there (nothing yet). I&#8217;d hate to kill a good domain name based on history&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galley.net/2005/08/30/is-your-domain-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

